Stock Information
- Top
- Stock Information
Basic Stock Information
| Fiscal Year | From October 1 to September 30 of the following year |
|---|---|
| Ordinary General Meeting of Shareholders | December of every year |
| Record Date | Ordinary General Meeting: September 30 Dividend Payment: September 30 Interim Payment: March 31 Any other record dates required will be announced by public notice. |
| Method of Public Notice | Electronic public notices on the Company's website https://www.fujipharma.jp/ir/announce/ In the event that an electronic public notice is unavailable due to an incident or unavoidable reason, the Company will post the notice in the Nihon Keizai Shimbun. |
| Shareholder Registrar and Administrative Institution for Special Accounts | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo, Japan |
| Administrator of Shareholder Registry | 1-4-1, Marunouchi, Chiyoda-ku, Tokyo, Japan Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited ![]() https://www.smtb.jp/personal/agency/index.html |
| Mailing Address | 2-8-4, Izumi, Suginami-ku, Tokyo 168-0063, Japan Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited |
| Telephone Inquiry | 0120-782-031 (Japan only) |
| Stock Exchange Listings | Prime section of the Tokyo Stock Exchange |


0120-782-031 (Japan only)