Fuji Pharma Co., Ltd. TOP > Investor Relations > Stock Information > Basic Stock Information

| Fiscal Year | From October 1 to September 30 of the following year |
|---|---|
| Ordinary General Meeting of Shareholders | December of every year |
| Record Date | Ordinary General Meeting: September 30 Dividend Payment: September 30 Interim Payment: March 31 Any other record dates required will be announced by public notice. |
| Method of Public Notice | Nihon Keizai Shimbun |
| Shareholder Registrar and Administrative Institution for Special Accounts | The Sumitomo Trust and Banking Co., Ltd 4-5-33 Kitahama, Cho-ku, Osaka |
| Administrator of Shareholder Registry | 2-3-1, Yaesu Chuo-ku, Tokyo, Japan Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd.
http://www.sumitomotrust.co.jp/STA/retail/service/daiko/index.html
|
| Mailing Address | 1-10 Nikko-cho, Fuchu, Tokyo 183-8701 Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd |
| Telephone Inquiry | 0120-176-417(Japan only) |
| Stock Exchange Listings | Tokyo Stock Exchange, Second Section |