Fuji Pharma Co., Ltd. TOP > Investor Relations > Financial Highlights > Sales Categorized by Drug

(Millions of Yen)
| 43rd term 2007/9 |
44th term 2008/9 |
45th term 2009/9 |
46th term 2010/9 |
47th term 2011/9 |
|
|---|---|---|---|---|---|
| Diagnostic drugs | 5,215 | 5,803 | 6,983 | 8,494 | 8,978 |
| Hormone drugs | 3,360 | 3,973 | 4,815 | 5,403 | 6,704 |
| Circulatory drugs | 1,132 | 1,231 | 1,161 | 1,155 | 1,067 |
| In vitro diagnostics | 643 | 873 | 1,124 | 999 | 810 |
| Antibiotics & Chemotherapeutics | 638 | 634 | 646 | 680 | 752 |
| Urogenital & genital organ drugs | 304 | 332 | 364 | 389 | 418 |
| Dermatological preparations | 398 | 329 | 288 | 297 | 314 |
| Other | 1,557 | 1,758 | 1,814 | 2,277 | 2,577 |
| Total | 13,250 | 14,937 | 17,198 | 19,698 | 21,623 |
