Fuji Pharma Co., Ltd. TOP > Investor Relations > Financial Highlights > Key Management Indicators

(Millions of Yen)
| 44th term 2008/9 |
45th term 2009/9 |
46th term 2010/9 |
47th term 2011/9 |
48th term (estimated) 2012/9 |
|
|---|---|---|---|---|---|
| ROE:(Net Income) | 8.6% | 9.8% | 11.4% | 11.3% | 9.0% |
| ROA:(Ordinary Income) | 10.5% | 11.5% | 13.6% | 13.0% | 11.7% |
| EPS:(Net Income) | 97.26yen | 118.57yen | 151.05yen | 167.63yen | 140.65yen |
| R & D Expenses | 625 | 918 | 1,114 | 1,516 | 1,668 |
| % of R & D Expenses:(Net Sales) | 4.2% | 5.3% | 5.7% | 7.0% | 7.1% |
| Capital Expenditures | 733 | 1,372 | 1,759 | 3,414 | 3,298 |




