Fuji Pharma Co., Ltd. TOP > Investor Relations > Financial Highlights > Performance Highlights

(Millions of Yen)
| 44th term 2008/9 |
45th term 2009/9 |
46th term 2010/9 |
47th term 2011/9 |
48th term (estimated) 2012/9 |
|
|---|---|---|---|---|---|
| Net Sales | 14,937 | 17,198 | 19,698 | 21,623 | 23,487 |
| Operating Income | 2,066 | 2,462 | 3,232 | 3,565 | 3,524 |
| % of Operating Income | 13.8% | 14.3% | 16.4% | 16.5% | 15.0% |
| Ordinary Income | 2,086 | 2,477 | 3,243 | 3,545 | 3,528 |
| % of Ordinary Income | 14.0% | 14.4% | 16.5% | 16.4% | 15.0% |
| Net Income | 1,251 | 1,525 | 1,944 | 2,204 | 1,986 |



